Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
5/13/2023 - Laurens County Speedway
Laurens, SC
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1The Window Source
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
2 | 4 | J12 | Carl Watkins Laurens, SC | Laurens, SC | 2 | |
3 | 3 | 10 | Justin Mcjunkin Joanna, SC | Joanna, SC | - | |
4 | 5 | 14 | Chris Greene Simpsonville, SC | Simpsonville, SC | 1 | |
DQ | 2 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -1 | |
3 | 5 | 10 | Justin Mcjunkin Joanna, SC | Joanna, SC | 2 | |
4 | 3 | J12 | Carl Watkins Laurens, SC | Laurens, SC | -1 | |
5 | 4 | 14 | Chris Greene Simpsonville, SC | Simpsonville, SC | -1 | |
All transfer |
Young Guns
A Feature 1Bradley Lambert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 1 | 07 | Brayden McDonald DONALDS, SC | DONALDS, SC | -1 | |
3 | 3 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
4 | 5 | 1 | Addison Bragg Spartanburg, SC | Spartanburg, SC | 1 | |
5 | 4 | 50 | Sean Sanchez Laurens, SC | Laurens, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Brayden McDonald DONALDS, SC | DONALDS, SC | 2 | |
2 | 4 | 147 | Trent Gains Clinton, SC | Clinton, SC | 2 | |
3 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -1 | |
4 | 5 | 50 | Sean Sanchez Laurens, SC | Laurens, SC | 1 | |
5 | 1 | 1 | Addison Bragg Spartanburg, SC | Spartanburg, SC | -4 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | - | |
2 | 5 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 3 | |
3 | 2 | 1 | Travis Jamieson Laurens, SC | Laurens, SC | -1 | |
4 | 4 | G42 | Grant Burton Clinton, SC | Clinton, SC | - | |
5 | 3 | 24 | Mike Stuart Lexington, SC | Lexington, SC | -2 | |
6 | 6 | 12 | Troy Bagwell Clinton, SC | Clinton, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 1 | |
2 | 4 | 1 | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
3 | 1 | 24 | Mike Stuart Lexington, SC | Lexington, SC | -2 | |
4 | 6 | G42 | Grant Burton Clinton, SC | Clinton, SC | 2 | |
5 | 5 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
6 | 3 | 12 | Troy Bagwell Clinton, SC | Clinton, SC | -3 | |
All transfer |
602 Late Models
A Feature 1A2 Exterminators
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Travis Morgan Woodruff, SC | Woodruff, SC | - | |
2 | 3 | 62 | Billy Rushton Greenwood, SC | Greenwood, SC | 1 | |
3 | 2 | 58 | Larry Teal Joanna, SC | Joanna, SC | -1 | |
4 | 4 | 1R | Brad Rachels Newberry, SC | Newberry, SC | - | |
5 | 6 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 1 | |
6 | 7 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 1 | |
7 | 5 | 2 | Kris Norwood Gray Court, SC | Gray Court, SC | -2 | |
8 | 8 | 21S | Drew Smith Langley, SC | Langley, SC | - | |
DNS | 9 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 16.420 | |
2 | 5 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.478 | |
3 | 7 | 2 | Kris Norwood Gray Court, SC | Gray Court, SC | 16.639 | |
4 | 3 | 62 | Billy Rushton Greenwood, SC | Greenwood, SC | 16.695 | |
5 | 4 | 58 | Larry Teal Joanna, SC | Joanna, SC | 17.047 | |
6 | 6 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 17.051 | |
7 | 9 | 25 | Travis Morgan Woodruff, SC | Woodruff, SC | 17.069 | |
8 | 8 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 17.112 | |
9 | 2 | 21S | Drew Smith Langley, SC | Langley, SC | 19.458 | |
All transfer |
Front Wheel Drive
A Feature 1Motor City Racks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 243 | Alex Woodard Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | - | |
4 | 6 | 7 | Lucky Wertz Wareshoals, SC | Wareshoals, SC | 2 | |
5 | 5 | 27 | Mike Melton Woodruff, SC | Woodruff, SC | - | |
6 | 4 | B11 | Brody Garrett Laurens, SC | Laurens, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 243 | Alex Woodard Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
3 | 5 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 2 | |
4 | 1 | B11 | Brody Garrett Laurens, SC | Laurens, SC | -3 | |
5 | 6 | 27 | Mike Melton Woodruff, SC | Woodruff, SC | 1 | |
6 | 4 | 7 | Lucky Wertz Wareshoals, SC | Wareshoals, SC | -2 | |
All transfer |
Pure Stock
A Feature 1Tucker Core Recyling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Kevin Nations Greenville, SC | Greenville, SC | - | |
2 | 4 | 99 | Derek Burgess Pickens, SC | Pickens, SC | 2 | |
3 | 3 | P2 | Ricky Phillips Clinton, SC | Clinton, SC | - | |
4 | 2 | 26 | Adam Jackson Graycourt, SC | Graycourt, SC | -2 |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
2 | 3 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 1 | |
3 | 1 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -2 | |
4 | 5 | T58 | TJ Teal Joanna, SC | Joanna, SC | 1 | |
5 | 6 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 1 | |
6 | 4 | 12 | Joey Graham Aiken, SC | Aiken, SC | -2 | |
7 | 8 | 11J | Jimmy Harrelson Inman, SC | Inman, SC | 1 | |
8 | 7 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | ||
2 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | ||
3 | 3 | T58 | TJ Teal Joanna, SC | Joanna, SC | - | |
4 | 2 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -2 | |
5 | 1 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -4 | |
6 | 4 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -2 | |
7 | 12 | Joey Graham Aiken, SC | Aiken, SC | - | ||
8 | 11J | Jimmy Harrelson Inman, SC | Inman, SC | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | |
2 | 2 | 12 | Joey Graham Aiken, SC | Aiken, SC | - | |
3 | 3 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
4 | 4 | 11J | Jimmy Harrelson Inman, SC | Inman, SC | - | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
2 | 4 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | 2 | |
3 | 3 | 07 | Larry Timms Hodges, SC | Hodges, SC | - | |
4 | 2 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -2 | |
5 | 6 | 11 | Terry Bullard Greenwood, SC | Greenwood, SC | 1 | |
6 | 07D | Dale Timms Hodges, SC | Hodges, SC | - | ||
7 | 5 | 85 | Logan Stinchcomb Winder, GA | Winder, GA | -2 | |
8 | 8 | 21 | Frank Coates Hodges, SC | Hodges, SC | - | |
DNS | 7 | 14 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Taylor Puckett Greer, SC | Greer, SC | 15.305 | |
2 | 7 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 15.325 | |
3 | 2 | 07 | Larry Timms Hodges, SC | Hodges, SC | 15.367 | |
4 | 5 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | 15.630 | |
5 | 3 | 85 | Logan Stinchcomb Winder, GA | Winder, GA | 15.676 | |
6 | 6 | 11 | Terry Bullard Greenwood, SC | Greenwood, SC | 15.790 | |
7 | 1 | 14 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.821 | |
8 | 8 | 21 | Frank Coates Hodges, SC | Hodges, SC | 16.034 | |
All transfer |