Shrine Race Media
SHRINE RACE RESULTS-6/13/23 LIMITED LATE MODEL Drew Benfield #371 Taylor Puckett #28 Bubba Russell #32 Larry Timms #07 Austin Fox #36 Keaton Smith #7 Frank Coates #21 Landen Zakalowski #14 Colt Smith...
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Laurens, SC
42nd Annual Laurens County Shrine Race
Admission- $20 for Grandstands, $35 for Pits
Kids 10 and under FREE in the grandstands, $5 for pits
Limited Late Models, A2 Exterminators 602 Late Models, Destination Powersports Thunder Bombers, Thomas Concrete 4 Cylinders, Motor City Racks FWD, and The Window Source Thunder Bomber Futures.
SHRINE RACE RESULTS-6/13/23 LIMITED LATE MODEL Drew Benfield #371 Taylor Puckett #28 Bubba Russell #32 Larry Timms #07 Austin Fox #36 Keaton Smith #7 Frank Coates #21 Landen Zakalowski #14 Colt Smith...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
2 | 4 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 2 | |
3 | 2 | J12 | Carl Watkins Laurens, SC | Laurens, SC | -1 | |
4 | 5 | 78 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
5 | 7 | 113 | Dillon Smith | 2 | ||
6 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | -3 | |
7 | 9 | 135X | Chase Warner Simpsonville, SC | Simpsonville, SC | 2 | |
DQ | 6 | 22 | Walt Waldell Lyman, SC | Lyman, SC | - | |
DQ | 8 | 1Y | William Young Piedmont, SC | Piedmont, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
2 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | 1 | |
3 | 4 | 78 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
4 | 5 | 113 | Dillon Smith | 1 | ||
5 | 2 | 135X | Chase Warner Simpsonville, SC | Simpsonville, SC | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J12 | Carl Watkins Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 1 | |
3 | 1 | 22 | Walt Waldell Lyman, SC | Lyman, SC | -2 | |
4 | 4 | 1Y | William Young Piedmont, SC | Piedmont, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 19.119 | |
2 | 1 | 135X | Chase Warner Simpsonville, SC | Simpsonville, SC | 19.743 | |
3 | 7 | J12 | Carl Watkins Laurens, SC | Laurens, SC | 19.896 | |
4 | 2 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | 19.919 | |
5 | 4 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 20.041 | |
6 | 8 | 78 | David Stone Gray Court, SC | Gray Court, SC | 20.603 | |
DQ | 3 | 22 | Walt Waldell Lyman, SC | Lyman, SC | 19.438 | |
DQ | 6 | 1Y | William Young Piedmont, SC | Piedmont, SC | 21.405 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | - | |
2 | 3 | 88 | Blake Bentley Lyman, SC | Lyman, SC | 1 | |
3 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -1 | |
4 | 4 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | - | |
5 | 10 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 5 | |
6 | 9 | G42 | Grant Burton Clinton, SC | Clinton, SC | 3 | |
7 | 5 | 21 | Reid Neaderhiser Joanna, SC | Joanna, SC | -2 | |
8 | 7 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | -1 | |
9 | 13 | 77 | Jeff Boddie Ninety Six, SC | Ninety Six, SC | 4 | |
10 | 12 | 777 | Jeff Lewis Greenwood, SC | Greenwood, SC | 2 | |
11 | 14 | 84 | DENNIS MOSES Laurens, SC | Laurens, SC | 3 | |
DNS | 11 | 57 | Chris Meinders Liberty, SC | Liberty, SC | - | |
DNS | 8 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | |
DNS | 6 | 10 | David Baker Joanna, SC | Joanna, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 1 | |
2 | 1 | 88 | Blake Bentley Lyman, SC | Lyman, SC | -1 | |
3 | 4 | 21 | Reid Neaderhiser Joanna, SC | Joanna, SC | 1 | |
4 | 3 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | -1 | |
5 | 5 | G42 | Grant Burton Clinton, SC | Clinton, SC | - | |
6 | 7 | 57 | Chris Meinders Liberty, SC | Liberty, SC | 1 | |
7 | 6 | 77 | Jeff Boddie Ninety Six, SC | Ninety Six, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 2 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | - | |
3 | 4 | 10 | David Baker Joanna, SC | Joanna, SC | 1 | |
4 | 3 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -1 | |
5 | 7 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 2 | |
6 | 6 | 777 | Jeff Lewis Greenwood, SC | Greenwood, SC | - | |
7 | 5 | 84 | DENNIS MOSES Laurens, SC | Laurens, SC | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Blake Bentley Lyman, SC | Lyman, SC | 19.325 | |
2 | 9 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 19.368 | |
3 | 11 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 19.402 | |
4 | 2 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | 19.494 | |
5 | 6 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 19.542 | |
6 | 4 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 19.594 | |
7 | 7 | 21 | Reid Neaderhiser Joanna, SC | Joanna, SC | 19.793 | |
8 | 5 | 10 | David Baker Joanna, SC | Joanna, SC | 19.810 | |
9 | 8 | G42 | Grant Burton Clinton, SC | Clinton, SC | 20.383 | |
10 | 12 | 84 | DENNIS MOSES Laurens, SC | Laurens, SC | 21.776 | |
11 | 1 | 77 | Jeff Boddie Ninety Six, SC | Ninety Six, SC | 23.018 | |
12 | 10 | 777 | Jeff Lewis Greenwood, SC | Greenwood, SC | 24.580 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Zack Mitchell Enoree, SC | Enoree, SC | 2 | |
2 | 2 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | - | |
3 | 14 | 22 | Billy Rushton Greenwood, SC | Greenwood, SC | 11 | |
4 | 4 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | - | |
5 | 1 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -4 | |
6 | 6 | G18 | Goose Calvert Laurens, SC | Laurens, SC | - | |
7 | 9 | 3 | Nick Deitz Hodges, SC | Hodges, SC | 2 | |
8 | 10 | 5 | Danny Hurley Hodges, SC | Hodges, SC | 2 | |
9 | 11 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 2 | |
10 | 12 | 87 | Billy Moore Greenwood, SC | Greenwood, SC | 2 | |
11 | 7 | 83 | Dale Timms Hodges, SC | Hodges, SC | -4 | |
12 | 15 | 11 | Caston Gibert Ninety Six, SC | Ninety Six, SC | 3 | |
DNS | 13 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | - | |
DNS | 8 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 5 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.516 | |
2 | 11 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 15.574 | |
3 | 15 | 84 | Zack Mitchell Enoree, SC | Enoree, SC | 15.599 | |
4 | 8 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.686 | |
5 | 13 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 15.794 | |
6 | 12 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.858 | |
7 | 10 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 15.870 | |
8 | 1 | 83 | Dale Timms Hodges, SC | Hodges, SC | 15.911 | |
9 | 7 | 22 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.925 | |
10 | 5 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.956 | |
11 | 14 | 3 | Nick Deitz Hodges, SC | Hodges, SC | 16.174 | |
12 | 2 | 5 | Danny Hurley Hodges, SC | Hodges, SC | 16.356 | |
13 | 4 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.706 | |
14 | 9 | 87 | Billy Moore Greenwood, SC | Greenwood, SC | 17.049 | |
15 | 3 | 11 | Caston Gibert Ninety Six, SC | Ninety Six, SC | 18.354 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 243 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 5 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 3 | |
3 | 3 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
4 | 2 | 48 | Newman Presnell Pickens, SC | Pickens, SC | -2 | |
5 | 9 | B11 | Reid Neaderhiser Joanna, SC | Joanna, SC | 4 | |
6 | 7 | 6A | Austin Kinsey Toccoa, GA | Toccoa, GA | 1 | |
7 | 8 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 1 | |
8 | 4 | 96 | Kevin Brazell Lugoff, SC | Lugoff, SC | -4 | |
DNS | 6 | A2 | Carson Venable Abbeville, SC | Abbeville, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 243 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | |
3 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | -2 | |
4 | 5 | 6A | Austin Kinsey Toccoa, GA | Toccoa, GA | 1 | |
5 | 4 | B11 | Reid Neaderhiser Joanna, SC | Joanna, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Newman Presnell Pickens, SC | Pickens, SC | - | |
2 | 4 | 96 | Kevin Brazell Lugoff, SC | Lugoff, SC | 2 | |
3 | 2 | A2 | Carson Venable Abbeville, SC | Abbeville, SC | -1 | |
4 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 18.817 | |
2 | 2 | 48 | Newman Presnell Pickens, SC | Pickens, SC | 18.829 | |
3 | 7 | 243 | Travis Jamieson Laurens, SC | Laurens, SC | 18.852 | |
4 | 1 | A2 | Carson Venable Abbeville, SC | Abbeville, SC | 18.901 | |
5 | 5 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | 18.940 | |
6 | 6 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 19.051 | |
7 | 3 | B11 | Reid Neaderhiser Joanna, SC | Joanna, SC | 19.276 | |
8 | 8 | 96 | Kevin Brazell Lugoff, SC | Lugoff, SC | 20.047 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
2 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -1 | |
3 | 4 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 1 | |
4 | 5 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
5 | 3 | 2 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | -2 | |
6 | 6 | 88 | Zac Cox Mt. Airy, GA | Mt. Airy, GA | - | |
7 | 9 | 7B | Joe Jumpp Batesburg, SC | Batesburg, SC | 2 | |
DNS | 7 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
DNS | 8 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | - | |
2 | 2 | 2 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - | |
3 | 4 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
4 | 3 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -1 | |
5 | 5 | 7B | Joe Jumpp Batesburg, SC | Batesburg, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
2 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 4 | 88 | Zac Cox Mt. Airy, GA | Mt. Airy, GA | 1 | |
4 | 3 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 18.686 | |
2 | 8 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 18.956 | |
3 | 9 | 2 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | 19.003 | |
4 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | 19.109 | |
5 | 5 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 19.126 | |
6 | 7 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | 19.430 | |
7 | 2 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 19.438 | |
8 | 6 | 88 | Zac Cox Mt. Airy, GA | Mt. Airy, GA | 19.972 | |
9 | 4 | 7B | Joe Jumpp Batesburg, SC | Batesburg, SC | 21.465 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 371 | Drew Benfield Toccoa, GA | Toccoa, GA | - | |
2 | 4 | 28 | Taylor Puckett Greer, SC | Greer, SC | 2 | |
3 | 3 | 32 | Bubba Russell Comer, GA | Comer, GA | - | |
4 | 2 | 07 | Larry Timms Hodges, SC | Hodges, SC | -2 | |
5 | 6 | 36 | Austin Fox Baldwin, GA | Baldwin, GA | 1 | |
6 | 10 | 7 | Keaton Smith Clinton, SC | Clinton, SC | 4 | |
7 | 9 | 21 | Frank Coates Hodges, SC | Hodges, SC | 2 | |
8 | 13 | 14 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 5 | |
9 | 5 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | -4 | |
10 | 8 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | -2 | |
11 | 12 | 1S | Dustin Sloan Waterloo, SC | Waterloo, SC | 1 | |
12 | 7 | K9 | Deano Long Saluda, SC | Saluda, SC | -5 | |
DNS | 11 | 10 | Colton Miller Hendersonville, NC | Hendersonville, NC | - | |
DNS | 14 | 11 | Terry Bullard Greenwood, SC | Greenwood, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 371 | Drew Benfield Toccoa, GA | Toccoa, GA | 14.997 | |
2 | 12 | 07 | Larry Timms Hodges, SC | Hodges, SC | 15.067 | |
3 | 10 | 32 | Bubba Russell Comer, GA | Comer, GA | 15.073 | |
4 | 6 | 28 | Taylor Puckett Greer, SC | Greer, SC | 15.267 | |
5 | 2 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | 15.364 | |
6 | 11 | 36 | Austin Fox Baldwin, GA | Baldwin, GA | 15.367 | |
7 | 3 | K9 | Deano Long Saluda, SC | Saluda, SC | 15.445 | |
8 | 1 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 15.511 | |
9 | 5 | 21 | Frank Coates Hodges, SC | Hodges, SC | 15.671 | |
10 | 13 | 7 | Keaton Smith Clinton, SC | Clinton, SC | 15.981 | |
11 | 9 | 10 | Colton Miller Hendersonville, NC | Hendersonville, NC | 16.207 | |
12 | 7 | 1S | Dustin Sloan Waterloo, SC | Waterloo, SC | 16.213 | |
13 | 14 | 14 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.791 | |
14 | 4 | 11 | Terry Bullard Greenwood, SC | Greenwood, SC | 16.791 | |
All transfer |