Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
3/30/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | 5 | |
2 | 1 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | -1 | |
3 | 7 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | 4 | |
4 | 4 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | - | |
5 | 3 | 1 | Chris Stuart GASTON, SC | GASTON, SC | -2 | |
6 | 5 | 175 | Josh McAbee Greer, SC | Greer, SC | -1 | |
7 | 8 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
DNS | 2 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | - | |
2 | 2 | 1 | Chris Stuart GASTON, SC | GASTON, SC | - | |
3 | 3 | 175 | Josh McAbee Greer, SC | Greer, SC | - | |
4 | 4 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Storm Harsey Pelion, SC | Pelion, SC | 3 | |
2 | 1 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | -1 | |
3 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | - | |
4 | 2 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -2 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
3 | 3 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
DNS | 4 | X | Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 147 | Trent Gains Clinton, SC | Clinton, SC | 3 | |
2 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
3 | 2 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -1 | |
4 | 1 | X | Addison Bragg Spartanburg, SC | Spartanburg, SC | -3 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | |
3 | 5 | P8 | Mart Patterson Clinton, SC | Clinton, SC | 2 | |
4 | 6 | G41 | Grant Burton Clinton, SC | Clinton, SC | 2 | |
5 | 7 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | 2 | |
6 | 1 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -5 | |
7 | 8 | 6 | Ricky Shirley Sumter, SC | Sumter, SC | 1 | |
8 | 4 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -4 | |
DNS | 9 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 3 | |
2 | 5 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 3 | |
3 | 3 | P8 | Mart Patterson Clinton, SC | Clinton, SC | - | |
4 | 1 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -3 | |
5 | 2 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 4 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 2 | |
3 | 3 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | |
4 | 2 | 6 | Ricky Shirley Sumter, SC | Sumter, SC | -2 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
2 | 2 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 5 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 2 | |
4 | 3 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | -1 | |
5 | 4 | 21S | Drue Smith Langley, SC | Langley, SC | -1 | |
DNS | 6 | 1W | Sambo Weathington Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
2 | 5 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | 3 | |
3 | 4 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 1 | |
4 | 2 | 21S | Drue Smith Langley, SC | Langley, SC | -2 | |
DNS | 3 | 15 | Tim Tollison Joanna, SC | Joanna, SC | - | |
DNS | 6 | 1W | Sambo Weathington Laurens, SC | Laurens, SC | - | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kenny Collins Colbert, GA | Colbert, GA | - | |
2 | 3 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 1 | |
3 | 4 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 1 | |
4 | 7 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 3 | |
5 | 6 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 | |
6 | 9 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 3 | |
7 | 10 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 3 | |
8 | 8 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | - | |
DNS | 5 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | - | |
DQ | 2 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Kenny Collins Colbert, GA | Colbert, GA | 15.433 | |
2 | 5 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.440 | |
3 | 4 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.554 | |
4 | 6 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.583 | |
5 | 10 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 15.778 | |
6 | 2 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.859 | |
7 | 9 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 15.921 | |
8 | 8 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 16.032 | |
9 | 7 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.144 | |
10 | 1 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 16.250 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | - | |
2 | 2 | 9 | Joel Cabe Laurens, SC | Laurens, SC | - | |
3 | 3 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
4 | 4 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | - | |
5 | 5 | 7T | Tyler Smith Pauline, SC | Pauline, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | - | |
2 | 5 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 3 | |
3 | 2 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | -1 | |
4 | 3 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | -1 | |
5 | 4 | 7T | Tyler Smith Pauline, SC | Pauline, SC | -1 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
2 | 2 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | - | |
3 | 3 | 86 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - | |
4 | 4 | V12 | Gregg Vinson Union, SC | Union, SC | - | |
5 | 5 | 54 | Phillip Carter Union, SC | Union, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
2 | 5 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 3 | |
3 | 4 | 86 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | 1 | |
4 | 2 | V12 | Gregg Vinson Union, SC | Union, SC | -2 | |
5 | 3 | 54 | Phillip Carter Union, SC | Union, SC | -2 | |
All transfer |