Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
4/6/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Josh Williford Union, SC | Union, SC | 3 | |
2 | 1 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | -1 | |
3 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
4 | 2 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
2 | 2 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | - | |
3 | 4 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
DNS | 3 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
3 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
3 | 2 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | |
2 | 3 | 19 | Logan Sparks Statesville, NC | Statesville, NC | 1 | |
3 | 5 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 2 | |
4 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -2 | |
5 | 7 | 22 | Storm Harsey Pelion, SC | Pelion, SC | 2 | |
6 | 4 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | -2 | |
DNS | 8 | 57 | Colton Gibert Ninetysix, SC | Ninetysix, SC | - | |
DNS | 6 | 55 | Josh Williford Union, SC | Union, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G41 | Grant Burton Clinton, SC | Clinton, SC | 1 | |
2 | 3 | 19 | Logan Sparks Statesville, NC | Statesville, NC | 1 | |
3 | 1 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | -2 | |
DNS | 4 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
2 | 1 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | -1 | |
3 | 4 | 55 | Josh Williford Union, SC | Union, SC | 1 | |
4 | 2 | 57 | Colton Gibert Ninetysix, SC | Ninetysix, SC | -2 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
2 | 2 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 3 | 15 | Tim Tollison Joanna, SC | Joanna, SC | - | |
4 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
5 | 5 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
6 | 8 | 21S | Drue Smith Langley, SC | Langley, SC | 2 | |
7 | 7 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | - | |
8 | 6 | 10 | Jeff Queen cross hill, SC | cross hill, SC | -2 | |
DNS | 9 | 83 | Jim Blackwell Simpsonville, SC | Simpsonville, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 38 | David Cannon Clinton, SC | Clinton, SC | 17.331 | |
2 | 5 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | 17.806 | |
3 | 1 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 18.180 | |
4 | 9 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 18.250 | |
5 | 4 | 32 | David Stone Gray Court, SC | Gray Court, SC | 18.322 | |
6 | 3 | 10 | Jeff Queen cross hill, SC | cross hill, SC | 18.592 | |
7 | 8 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | 18.629 | |
8 | 7 | 21S | Drue Smith Langley, SC | Langley, SC | 20.628 | |
9 | 6 | 83 | Jim Blackwell Simpsonville, SC | Simpsonville, SC | 20.628 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
2 | 1 | 1R | Brad Rachels Newberry, SC | Newberry, SC | -1 | |
3 | 3 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
4 | 4 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | - | |
5 | 5 | 41 | Doug Bragg | - | ||
6 | 6 | 55 | Giovanni Baker Gaffney, SC | Gaffney, SC | - | |
DNS | 7 | 91 | Cody Belue Inman, SC | Inman, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 16.407 | |
2 | 4 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.437 | |
3 | 5 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.606 | |
4 | 3 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.858 | |
5 | 7 | 41 | Doug Bragg | 17.908 | ||
6 | 2 | 55 | Giovanni Baker Gaffney, SC | Gaffney, SC | 19.159 | |
7 | 6 | 91 | Cody Belue Inman, SC | Inman, SC | 19.159 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
2 | 2 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
3 | 4 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 1 | |
DNS | 3 | 7 | Joe Boddie Ninety Six, SC | Ninety Six, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
2 | 2 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
3 | 4 | 7 | Joe Boddie Ninety Six, SC | Ninety Six, SC | 1 | |
4 | 3 | 9 | Joel Cabe Laurens, SC | Laurens, SC | -1 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
2 | 5 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 3 | |
3 | 3 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | - | |
4 | 4 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | - | |
5 | 6 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
6 | 1 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 1 | |
2 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
3 | 5 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 2 | |
4 | 1 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | -3 | |
5 | 4 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | -1 | |
All transfer |