Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
4/27/2024 - Laurens County Speedway
Laurens, SC
5th Annual Red Eubanks Memorial-Monster Thunder Bombers
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Josh Williford Union, SC | Union, SC | 1 | |
2 | 1 | 14 | Keith Eaton Honea Path, SC | Honea Path, SC | -1 | |
3 | 8 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 5 | |
4 | 5 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | 1 | |
5 | 4 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | -1 | |
6 | 6 | 113 | Dillion Smith Aiken, SC | Aiken, SC | - | |
DNS | 3 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
DNS | 7 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Keith Eaton Honea Path, SC | Honea Path, SC | - | |
2 | 2 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
3 | 4 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | 1 | |
4 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Josh Williford Union, SC | Union, SC | 1 | |
2 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | 1 | |
3 | 1 | 113 | Dillion Smith Aiken, SC | Aiken, SC | -2 | |
DNS | 4 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
2 | 5 | 5 | Morgan Coker Jefferson, GA | Jefferson, GA | 3 | |
3 | 4 | 7 | Madison Coker Jefferson, GA | Jefferson, GA | 1 | |
4 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
5 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | -4 | |
DNS | 6 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
DNS | 7 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 147 | Trent Gains Clinton, SC | Clinton, SC | 3 | |
2 | 2 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - | |
3 | 3 | 5 | Morgan Coker Jefferson, GA | Jefferson, GA | - | |
DNS | 1 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
2 | 2 | 7 | Madison Coker Jefferson, GA | Jefferson, GA | - | |
3 | 3 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Thunder Bomber
A Feature 1Red Eubanks Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Luke Doggett Forest City, NC | Forest City, NC | - | |
2 | 8 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 6 | |
3 | 7 | 21 | Nate Jackson Union, SC | Union, SC | 4 | |
4 | 6 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
5 | 3 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | -2 | |
6 | 10 | G41 | Grant Burton Clinton, SC | Clinton, SC | 4 | |
7 | 9 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 2 | |
8 | 11 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | 3 | |
9 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | -7 | |
10 | 5 | 19 | Logan Sparks Statesville, NC | Statesville, NC | -5 | |
DQ | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - |
Qualifying 1Red Eubanks Memorial
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 18.037 | |
2 | 4 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 18.357 | |
3 | 9 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 18.542 | |
4 | 6 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 18.592 | |
5 | 10 | 19 | Logan Sparks Statesville, NC | Statesville, NC | 18.715 | |
6 | 7 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 18.738 | |
7 | 5 | 21 | Nate Jackson Union, SC | Union, SC | 18.869 | |
8 | 2 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 19.034 | |
9 | 11 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 19.135 | |
10 | 1 | G41 | Grant Burton Clinton, SC | Clinton, SC | 19.519 | |
11 | 8 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | 21.174 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | David Cannon Clinton, SC | Clinton, SC | 1 | |
2 | 3 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 1 | |
3 | 4 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 1 | |
4 | 5 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 1 | |
5 | 6 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
6 | 7 | 21S | Drue Smith Langley, SC | Langley, SC | 1 | |
7 | 1 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | -6 | |
DNS | 8 | 32 | David Stone Gray Court, SC | Gray Court, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | 16.476 | |
2 | 8 | 38 | David Cannon Clinton, SC | Clinton, SC | 16.657 | |
3 | 3 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.878 | |
4 | 7 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 17.152 | |
5 | 5 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 17.439 | |
6 | 1 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.805 | |
7 | 2 | 21S | Drue Smith Langley, SC | Langley, SC | 19.263 | |
DNS | 6 | 32 | David Stone Gray Court, SC | Gray Court, SC | ||
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 4 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 2 | |
3 | 3 | 71 | Layton Sullivan Gaffney, SC | Gaffney, SC | - | |
4 | 2 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | -2 | |
5 | 6 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 1 | |
6 | 8 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 2 | |
7 | 7 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | - | |
8 | 5 | 21 | Jay Merck Easley, SC | Easley, SC | -3 | |
9 | 9 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
10 | 11 | 91 | Cody Belue Inman, SC | Inman, SC | 1 | |
11 | 13 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 2 | |
12 | 12 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
13 | 10 | 00 | Shun Thomas Calhoun, GA | Calhoun, GA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.381 | |
2 | 7 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.446 | |
3 | 10 | 71 | Layton Sullivan Gaffney, SC | Gaffney, SC | 15.488 | |
4 | 12 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.671 | |
5 | 11 | 21 | Jay Merck Easley, SC | Easley, SC | 15.724 | |
6 | 2 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.740 | |
7 | 9 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 15.878 | |
8 | 8 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.973 | |
9 | 1 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.093 | |
10 | 4 | 00 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.198 | |
11 | 5 | 91 | Cody Belue Inman, SC | Inman, SC | 16.222 | |
12 | 13 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.235 | |
13 | 6 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.402 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 3 | |
2 | 2 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | - | |
3 | 1 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | -2 | |
4 | 3 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | -1 | |
5 | 5 | 7 | Joe Boddie Ninety Six, SC | Ninety Six, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | 1 | |
2 | 4 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 2 | |
3 | 3 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
4 | 5 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
5 | 1 | 7 | Joe Boddie Ninety Six, SC | Ninety Six, SC | -4 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | T58 | TJ Teal Joanna, SC | Joanna, SC | 5 | |
2 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -1 | |
3 | 3 | 112X | Jason Jennings Spartanburg, SC | Spartanburg, SC | - | |
4 | 5 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 1 | |
5 | 7 | 51X | Ricky Rule Aiken, SC | Aiken, SC | 2 | |
6 | 4 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | -2 | |
DQ | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 2 | |
2 | 1 | 112X | Jason Jennings Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 2 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | -1 | |
4 | 4 | 51X | Ricky Rule Aiken, SC | Aiken, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
2 | 3 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 1 | |
3 | 1 | T58 | TJ Teal Joanna, SC | Joanna, SC | -2 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | - | |
2 | 2 | 1M | Zack Meinders Liberty, SC | Liberty, SC | - | |
3 | 4 | 00 | Chris Meinders Liberty, SC | Liberty, SC | 1 | |
4 | 6 | 1 | James Bailey Waterloo, SC | Waterloo, SC | 2 | |
5 | 3 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | -2 | |
DNS | 5 | 715 | Jordan Smith Moore, SC | Moore, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 5 | |
2 | 1 | 1M | Zack Meinders Liberty, SC | Liberty, SC | -1 | |
3 | 5 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | 2 | |
4 | 4 | 00 | Chris Meinders Liberty, SC | Liberty, SC | - | |
DNS | 2 | 715 | Jordan Smith Moore, SC | Moore, SC | - | |
DNS | 3 | 1 | James Bailey Waterloo, SC | Waterloo, SC | - | |
All transfer |