Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
6/1/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
DOUBLE Cadet Features!!! One to make up for last week and one for this week.
Stock 4 racing for $1414 courtesy of The Window Source in Clinton.
TB Futures, FWD, 602 Late Models, and FWD Young Guns also racing.
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 3 | |
2 | 3 | 11 | David Wells Landrum, SC | Landrum, SC | 1 | |
3 | 1 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -2 | |
4 | 7 | 7 | Cole Allen GASTON, SC | GASTON, SC | 3 | |
5 | 5 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
DQ | 2 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - | |
DQ | 6 | 175 | Josh McAbee Greer, SC | Greer, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
2 | 2 | 11 | David Wells Landrum, SC | Landrum, SC | - | |
3 | 4 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | 1 | |
4 | 3 | 7 | Cole Allen GASTON, SC | GASTON, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Storm Harsey Pelion, SC | Pelion, SC | 2 | |
2 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -1 | |
3 | 2 | 175 | Josh McAbee Greer, SC | Greer, SC | -1 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 3 | 15 | Zech Wilson Laurens, SC | Laurens, SC | 1 | |
3 | 4 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 1 | |
4 | 6 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 2 | |
DNS | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
DNS | 5 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
2 | 5 | 147 | Trent Gains Clinton, SC | Clinton, SC | 3 | |
3 | 2 | 15 | Zech Wilson Laurens, SC | Laurens, SC | -1 | |
4 | 6 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 2 | |
5 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -2 | |
6 | 4 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -2 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
2 | 3 | 32 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
3 | 4 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
4 | 6 | XXX | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
5 | 5 | 21S | Drue Smith Langley, SC | Langley, SC | - | |
DNS | 2 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 5 | XXX | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
4 | 7 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 3 | |
5 | 6 | 32 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
6 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | -3 | |
7 | 9 | 21S | Drue Smith Langley, SC | Langley, SC | 2 | |
8 | 4 | 38 | David Cannon Clinton, SC | Clinton, SC | -4 | |
DNS | 8 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.475 | |
2 | 5 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.541 | |
3 | 4 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 16.595 | |
4 | 6 | 38 | David Cannon Clinton, SC | Clinton, SC | 16.720 | |
5 | 3 | XXX | Travis Jamieson Laurens, SC | Laurens, SC | 16.763 | |
6 | 7 | 32 | David Stone Gray Court, SC | Gray Court, SC | 17.474 | |
7 | 9 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.601 | |
8 | 2 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | 18.557 | |
9 | 8 | 21S | Drue Smith Langley, SC | Langley, SC | 19.218 |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 1 | |
2 | 3 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 1 | |
3 | 5 | 58 | Larry Teal Joanna, SC | Joanna, SC | 2 | |
4 | 4 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | - | |
5 | 1 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | -4 | |
6 | 7 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 1 | |
7 | 8 | 41 | Doug Bragg | 1 | ||
8 | 6 | 62 | Jason Alexander Clinton, SC | Clinton, SC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.594 | |
2 | 1 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.815 | |
3 | 3 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 15.866 | |
4 | 8 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 15.985 | |
5 | 5 | 58 | Larry Teal Joanna, SC | Joanna, SC | 16.118 | |
6 | 4 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.209 | |
7 | 6 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.229 | |
8 | 2 | 41 | Doug Bragg | 16.788 | ||
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Paige Laurens, SC | Laurens, SC | - | |
2 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 1 | |
3 | 5 | 11 | Joey Woodard Graycourt, SC | Graycourt, SC | 2 | |
4 | 4 | 9 | Joel Cabe Laurens, SC | Laurens, SC | - | |
5 | 2 | 96 | Billy Medlin Laurens, SC | Laurens, SC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Paige Laurens, SC | Laurens, SC | - | |
2 | 3 | 96 | Billy Medlin Laurens, SC | Laurens, SC | 1 | |
3 | 2 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | -1 | |
4 | 4 | 9 | Joel Cabe Laurens, SC | Laurens, SC | - | |
5 | 5 | 11 | Joey Woodard Graycourt, SC | Graycourt, SC | - | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | - | |
2 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | 1 | |
3 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -1 | |
4 | 6 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 2 | |
5 | 4 | T58 | TJ Teal Joanna, SC | Joanna, SC | -1 | |
6 | 5 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -1 | |
7 | 7 | 12 | Michael Simmons Joanna, SC | Joanna, SC | - | |
8 | 8 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | 17.754 | |
2 | 1 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 18.051 | |
3 | 8 | X | Kevin Cooper Reidville, SC | Reidville, SC | 18.092 | |
4 | 4 | T58 | TJ Teal Joanna, SC | Joanna, SC | 18.179 | |
5 | 7 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 18.291 | |
6 | 6 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 18.608 | |
7 | 2 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 18.865 | |
8 | 5 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 18.865 | |
All transfer |