Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
6/29/2024 - Laurens County Speedway
Laurens, SC
2nd Annual Taylor Tisdale Memorial-Carolina Clash $5,000 & MMSA $1500
The SUPER LATE MODELS of the Carolina Clash visit Laurens in a $5000 to win battle in the Taylor Tisdale Memorial! Joining them for $1500 to win will be the Monster Mini Stock Association Stock 4.
Support Divisions-602 Late Models, Cadet Late Models, Thunder Bombers, TB Futures, and the Taylor Tisdale Young Guns.
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 683 | Matthew Tucker Landrum, SC | Landrum, SC | 1 | |
2 | 4 | 55 | Josh Williford Union, SC | Union, SC | 2 | |
3 | 9 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 6 | |
4 | 7 | X | Devin Kelley Greenville, SC | Greenville, SC | 3 | |
5 | 6 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | 1 | |
6 | 8 | 33 | Brandon Gibbs Greenville, SC | Greenville, SC | 2 | |
7 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -4 | |
8 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -7 | |
9 | 10 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | 1 | |
10 | 5 | 175 | Josh McAbee Greer, SC | Greer, SC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
2 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
3 | 2 | 175 | Josh McAbee Greer, SC | Greer, SC | -1 | |
4 | 4 | X | Devin Kelley Greenville, SC | Greenville, SC | - | |
5 | 5 | 14 | Blake Lyons Laurens, SC | Laurens, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 683 | Matthew Tucker Landrum, SC | Landrum, SC | 2 | |
2 | 5 | 55 | Josh Williford Union, SC | Union, SC | 3 | |
3 | 1 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -2 | |
4 | 2 | 33 | Brandon Gibbs Greenville, SC | Greenville, SC | -2 | |
5 | 4 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | -1 | |
All transfer |
MMSA
MMSA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | - | |
2 | 2 | 121 | JR Warren Leesville, SC | Leesville, SC | - | |
3 | 8 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 5 | |
4 | 6 | T58 | TJ Teal Joanna, SC | Joanna, SC | 2 | |
5 | 15 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | 10 | |
6 | 11 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 5 | |
7 | 5 | 19 | Justyn Jacobs Nicholson, GA | Nicholson, GA | -2 | |
8 | 12 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 4 | |
9 | 16 | 96X | Tyler Riddle Easley, SC | Easley, SC | 7 | |
10 | 14 | 88 | Tim Bristol Morganton, NC | Morganton, NC | 4 | |
11 | 7 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -4 | |
12 | 13 | 56 | Nick Fulcher Winder, GA | Winder, GA | 1 | |
13 | 3 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -10 | |
14 | 10 | 43 | Richard Mcglamery Taylorsville, NC | Taylorsville, NC | -4 | |
15 | 4 | X | Kevin Cooper Reidville, SC | Reidville, SC | -11 | |
16 | 9 | 68 | TJ Hooper Nicholson, GA | Nicholson, GA | -7 |
QualifyingFatso's BBQ Sauce
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | 17.704 | |
2 | 2 | 121 | JR Warren Leesville, SC | Leesville, SC | 17.815 | |
3 | 11 | 19 | Justyn Jacobs Nicholson, GA | Nicholson, GA | 17.822 | |
4 | 9 | T58 | TJ Teal Joanna, SC | Joanna, SC | 18.057 | |
5 | 12 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 18.094 | |
6 | 8 | X | Kevin Cooper Reidville, SC | Reidville, SC | 18.181 | |
7 | 4 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 18.243 | |
8 | 7 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 18.362 | |
9 | 6 | 68 | TJ Hooper Nicholson, GA | Nicholson, GA | 18.414 | |
10 | 16 | 43 | Richard Mcglamery Taylorsville, NC | Taylorsville, NC | 18.419 | |
11 | 14 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 18.547 | |
12 | 3 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 18.549 | |
13 | 5 | 56 | Nick Fulcher Winder, GA | Winder, GA | 18.565 | |
14 | 13 | 88 | Tim Bristol Morganton, NC | Morganton, NC | 18.703 | |
15 | 10 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | 18.721 | |
16 | 1 | 96X | Tyler Riddle Easley, SC | Easley, SC | 18.721 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 15 | Zech Wilson Laurens, SC | Laurens, SC | - | |
3 | 5 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 2 | |
4 | 6 | 11 | Jamye Woodard Gray Court, SC | Gray Court, SC | 2 | |
5 | 3 | 45 | CJ Smith Cresent, SC | Cresent, SC | -2 | |
6 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -2 | |
7 | 7 | 27 | Brandon Lancaster Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 1 | 45 | CJ Smith Cresent, SC | Cresent, SC | -1 | |
3 | 3 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - | |
4 | 4 | 27 | Brandon Lancaster Laurens, SC | Laurens, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Zech Wilson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | 1 | |
3 | 1 | 11 | Jamye Woodard Gray Court, SC | Gray Court, SC | -2 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
2 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
3 | 1 | 19 | Logan Sparks Statesville, NC | Statesville, NC | -2 | |
4 | 5 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | |
5 | 4 | 1 | Kevin Nations Greenville, SC | Greenville, SC | -1 | |
6 | 6 | 56 | Daniel Overstreet Joana, SC | Joana, SC | - | |
7 | 8 | JOKER | Tinker Roberts Laurens, SC | Laurens, SC | 1 | |
8 | 7 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -1 | |
DNS | 9 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Logan Sparks Statesville, NC | Statesville, NC | 3 | |
2 | 5 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 3 | |
3 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -2 | |
4 | 3 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -1 | |
DNS | 2 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 1 | Kevin Nations Greenville, SC | Greenville, SC | 1 | |
3 | 4 | 56 | Daniel Overstreet Joana, SC | Joana, SC | 1 | |
4 | 1 | JOKER | Tinker Roberts Laurens, SC | Laurens, SC | -3 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
2 | 2 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
3 | 3 | X | Billy Rushton Greenwood, SC | Greenwood, SC | - | |
4 | 4 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
5 | 6 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 1 | |
6 | 8 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | 2 | |
7 | 7 | 15 | Tim Tollison Joanna, SC | Joanna, SC | - | |
8 | 5 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | -3 | |
DQ | 9 | 21S | Drue Smith Langley, SC | Langley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 16.506 | |
2 | 7 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.512 | |
3 | 2 | X | Billy Rushton Greenwood, SC | Greenwood, SC | 16.547 | |
4 | 5 | 38 | David Cannon Clinton, SC | Clinton, SC | 16.658 | |
5 | 9 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.680 | |
6 | 6 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 17.033 | |
7 | 8 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.149 | |
8 | 4 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | 17.687 | |
9 | 1 | 21S | Drue Smith Langley, SC | Langley, SC | 18.433 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | - | |
2 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | - | |
3 | 5 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 2 | |
4 | 4 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
5 | 6 | 41 | Doug Bragg | 1 | ||
DNS | 3 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.682 | |
2 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.813 | |
3 | 4 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 15.941 | |
4 | 5 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.115 | |
5 | 6 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.195 | |
6 | 3 | 41 | Doug Bragg | 16.477 | ||
All transfer |
Late Models
A Feature 1Carolina Clash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Matthew Nance Ronda, NC | Ronda, NC | - | |
2 | 3 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 1 | |
3 | 2 | 07 | Dale Timms Hodges, SC | Hodges, SC | -1 | |
4 | 4 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
5 | 5 | 57 | Adam Yarbrough Denver, NC | Denver, NC | - | |
6 | 7 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 | |
7 | 9 | 03 | David Yandle Monroe, NC | Monroe, NC | 2 | |
8 | 8 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
9 | 6 | 2 | Rambo Franklin Gaffney, SC | Gaffney, SC | -3 | |
10 | 10 | 14 | Bryson Fleming Greenwood, SC | Greenwood, SC | - | |
11 | 11 | 452 | Brad Basey Augusta, GA | Augusta, GA | - |
Qualifying 1Carolina Clash
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Matthew Nance Ronda, NC | Ronda, NC | 14.764 | |
2 | 6 | 07 | Dale Timms Hodges, SC | Hodges, SC | 14.805 | |
3 | 5 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 14.807 | |
4 | 11 | 28 | Taylor Puckett Greer, SC | Greer, SC | 14.966 | |
5 | 9 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 15.003 | |
6 | 8 | 2 | Rambo Franklin Gaffney, SC | Gaffney, SC | 15.097 | |
7 | 1 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.316 | |
8 | 4 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | 15.384 | |
9 | 7 | 03 | David Yandle Monroe, NC | Monroe, NC | 15.456 | |
10 | 2 | 14 | Bryson Fleming Greenwood, SC | Greenwood, SC | 15.758 | |
11 | 10 | 452 | Brad Basey Augusta, GA | Augusta, GA | 16.707 | |
All transfer |