Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
8/24/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
2 | 3 | 66 | Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | 1 | |
3 | 4 | 08 | Brantley Wilson Clinton, SC | Clinton, SC | 1 | |
4 | 5 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | 1 | |
5 | 6 | 56 | Justin Mcjunkin Joanna, SC | Joanna, SC | 1 | |
6 | 2 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 1 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -1 | |
3 | 4 | 66 | Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | 1 | |
4 | 5 | 08 | Brantley Wilson Clinton, SC | Clinton, SC | 1 | |
5 | 3 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | -2 | |
6 | 6 | 56 | Justin Mcjunkin Joanna, SC | Joanna, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 3 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | 1 | |
3 | 6 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 3 | |
4 | 7 | M18 | Cole Morgan Ninety Six, SC | Ninety Six, SC | 3 | |
DNS | 1 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - | |
DNS | 4 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - | |
DNS | 5 | 5 | Jaden Davis Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - | |
2 | 3 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | 1 | |
3 | 2 | 5 | Jaden Davis Laurens, SC | Laurens, SC | -1 | |
4 | 4 | M18 | Cole Morgan Ninety Six, SC | Ninety Six, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - | |
3 | 3 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
2 | 4 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
3 | 1 | 22 | Michael Owensby Packolet, SC | Packolet, SC | -2 | |
4 | 6 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 2 | |
5 | 3 | JOKER | Travis Jamieson Laurens, SC | Laurens, SC | -2 | |
6 | 5 | 21 | David Baker Joanna, SC | Joanna, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Michael Owensby Packolet, SC | Packolet, SC | - | |
2 | 6 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 4 | |
3 | 5 | JOKER | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
4 | 3 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
5 | 4 | 21 | David Baker Joanna, SC | Joanna, SC | -1 | |
DNS | 2 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
2 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 1 | |
3 | 2 | 23 | Dustin Sloan Waterloo, SC | Waterloo, SC | -1 | |
4 | 6 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 2 | |
5 | 4 | 32 | David Stone Gray Court, SC | Gray Court, SC | -1 | |
6 | 7 | 9 | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
7 | 8 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | 1 | |
8 | 5 | 28 | Jeff Queen cross hill, SC | cross hill, SC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.633 | |
2 | 1 | 23 | Dustin Sloan Waterloo, SC | Waterloo, SC | 16.796 | |
3 | 5 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 16.998 | |
4 | 6 | 32 | David Stone Gray Court, SC | Gray Court, SC | 17.197 | |
5 | 7 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 17.411 | |
6 | 2 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 17.460 | |
7 | 8 | 9 | Tim Tollison Joanna, SC | Joanna, SC | 17.514 | |
DNS | 3 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | ||
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 2 | |
2 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | - | |
3 | 1 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | -2 | |
4 | 4 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | - | |
5 | 7 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 2 | |
6 | 9 | 58 | Larry Teal Joanna, SC | Joanna, SC | 3 | |
7 | 6 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | -1 | |
8 | 12 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 4 | |
9 | 10 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 1 | |
10 | 14 | 33 | Tim Tollison Joanna, SC | Joanna, SC | 4 | |
11 | 8 | 62 | Jason Alexander Clinton, SC | Clinton, SC | -3 | |
12 | 15 | 21S | Drew Smith Langley, SC | Langley, SC | 3 | |
13 | 5 | 99M | Mitchell Dickerson Inman, SC | Inman, SC | -8 | |
14 | 13 | 41 | Doug Bragg | -1 | ||
15 | 11 | 91 | Cody Belue Inman, SC | Inman, SC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 15.739 | |
2 | 14 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.829 | |
3 | 3 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 15.853 | |
4 | 5 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | 15.920 | |
5 | 2 | 99M | Mitchell Dickerson Inman, SC | Inman, SC | 15.968 | |
6 | 1 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.998 | |
7 | 15 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 16.043 | |
8 | 8 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.104 | |
9 | 12 | 58 | Larry Teal Joanna, SC | Joanna, SC | 16.168 | |
10 | 6 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 16.233 | |
11 | 10 | 91 | Cody Belue Inman, SC | Inman, SC | 16.329 | |
12 | 4 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.422 | |
13 | 7 | 41 | Doug Bragg | 16.515 | ||
14 | 11 | 33 | Tim Tollison Joanna, SC | Joanna, SC | 17.600 | |
15 | 13 | 21S | Drew Smith Langley, SC | Langley, SC | 18.302 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 4 | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | - | |
4 | 4 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
2 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
3 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | - | |
4 | 4 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
All transfer |