Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
9/14/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
2 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
3 | 2 | 1 | Chris Stuart GASTON, SC | GASTON, SC | -1 | |
4 | 5 | 2 | Al Taylor Travelers Rest, SC | Travelers Rest, SC | 1 | |
DNS | 4 | 29 | Justin Amerson Manning, SC | Manning, SC | - | |
DNS | 6 | 4 | Mike Lighthill Manning, SC | Manning, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 1 | Chris Stuart GASTON, SC | GASTON, SC | 1 | |
3 | 4 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
4 | 5 | 29 | Justin Amerson Manning, SC | Manning, SC | 1 | |
5 | 6 | 2 | Al Taylor Travelers Rest, SC | Travelers Rest, SC | 1 | |
DNS | 1 | 4 | Mike Lighthill Manning, SC | Manning, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 6 | 1K | Kamron Powers Laurens, SC | Laurens, SC | 4 | |
3 | 2 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
DNS | 3 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
DNS | 4 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
DNS | 5 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 147 | Trent Gains Clinton, SC | Clinton, SC | 4 | |
2 | 1 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
3 | 4 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 1 | |
4 | 2 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | -2 | |
DNS | 3 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - | |
DNS | 6 | 1K | Kamron Powers Laurens, SC | Laurens, SC | - | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
2 | 3 | 15 | Richard Lyons Holden Beach, NC | Holden Beach, NC | 1 | |
3 | 6 | 00B | Steven Bowie Greenwood, SC | Greenwood, SC | 3 | |
4 | 2 | 9 | Tim Tollison Joanna, SC | Joanna, SC | -2 | |
5 | 5 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
DNS | 4 | 00 | Sambo Weathington Laurens, SC | Laurens, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.718 | |
2 | 6 | 9 | Tim Tollison Joanna, SC | Joanna, SC | 17.997 | |
3 | 2 | 15 | Richard Lyons Holden Beach, NC | Holden Beach, NC | 18.628 | |
4 | 1 | 00 | Sambo Weathington Laurens, SC | Laurens, SC | 19.259 | |
5 | 3 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | 20.648 | |
DNS | 4 | 00B | Steven Bowie Greenwood, SC | Greenwood, SC | ||
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 1 | |
2 | 1 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | -1 | |
3 | 5 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 2 | |
4 | 3 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | -1 | |
5 | 7 | 58 | Larry Teal Joanna, SC | Joanna, SC | 2 | |
6 | 6 | 02 | Danny Hurley Hodges, SC | Hodges, SC | - | |
7 | 4 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | -3 | |
8 | 10 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 2 | |
9 | 9 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
DNS | 8 | 91 | Cody Belue Inman, SC | Inman, SC | - | |
DNS | 11 | 41 | Doug Bragg | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 15.506 | |
2 | 4 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.537 | |
3 | 7 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 15.544 | |
4 | 10 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.761 | |
5 | 9 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.779 | |
6 | 3 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 15.935 | |
7 | 6 | 58 | Larry Teal Joanna, SC | Joanna, SC | 15.945 | |
8 | 1 | 91 | Cody Belue Inman, SC | Inman, SC | 15.996 | |
9 | 11 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.153 | |
10 | 8 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.359 | |
11 | 5 | 41 | Doug Bragg | 16.640 | ||
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
2 | 3 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 1 | |
3 | 2 | T58 | TJ Teal Joanna, SC | Joanna, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
2 | 2 | T58 | TJ Teal Joanna, SC | Joanna, SC | - | |
3 | 3 | 12 | Michael Simmons Joanna, SC | Joanna, SC | - | |
All transfer |
Mini Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | 1 | |
2 | 1 | 95 | Michael Dickerson Inman, SC | Inman, SC | -1 | |
3 | 3 | 421 | David Cody Lyman, SC | Lyman, SC | - | |
4 | 5 | D15 | David Thrasher | 1 | ||
5 | 6 | 99 | trenton lyda campobella, sc, SC | campobella, sc, SC | 1 | |
6 | 4 | 6 | Christian Pitts Spartanburgh, SC | Spartanburgh, SC | -2 | |
DNS | 7 | 99D | Mitchell Dickerson Inman, SC | Inman, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Michael Dickerson Inman, SC | Inman, SC | - | |
2 | 2 | 421 | David Cody Lyman, SC | Lyman, SC | - | |
3 | 4 | D15 | David Thrasher | 1 | ||
4 | 3 | 99D | Mitchell Dickerson Inman, SC | Inman, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | 1 | |
2 | 1 | 6 | Christian Pitts Spartanburgh, SC | Spartanburgh, SC | -1 | |
3 | 3 | 99 | trenton lyda campobella, sc, SC | campobella, sc, SC | - | |
All transfer |